Viewing Monster
#2907: Solid Alligator
Monster ID | 2907 | Sprite | C2_ALLIGATOR | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Solid Alligator | Custom | No | ||||||||||||
iRO Name | Solid Alligator | HP | 24,300 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Brute | Level | 57 | ||||||||||||
Element | Water (Lv 1) | Speed | 200 | ||||||||||||
Experience | 1,275 | Attack | 308~410 | ||||||||||||
Job Experience | 4,110 | Defense | 62 | ||||||||||||
MVP Experience | 0 | Magic Defense | 30 | ||||||||||||
Attack Delay | 1,100 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 900 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Solid Alligator Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
912 | Zargon | 10% | |
1099 | Worn-out Prison Uniform | 6% | |
7003 | Anolian Skin | 20% | |
608 | Yggdrasil Seed | 0.5% | |
756 | Rough Oridecon | 1.29% | |
4252 | Alligator Card | 0.01% |
Monster Skills for “Solid Alligator”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Solid Alligator@NPC_WATERATTACK | 4 | Attack | 1000% | 500s | 5000s | No | Target | always | None |
Solid Alligator@NPC_CRITICALSLASH | 2 | Attack | 500% | 500s | 5000s | No | Target | always | None |
Solid Alligator@NPC_EMOTION | 1 | Chase | 200% | 0s | 5000s | Yes | Self | always | None |