Viewing Monster
#2916: Big Ben
Monster ID | 2916 | Sprite | BIG_BEN | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Big Ben | Custom | No | ||||||||||||
iRO Name | Big Ben | HP | 220,240 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Formless | Level | 150 | ||||||||||||
Element | Earth (Lv 2) | Speed | 200 | ||||||||||||
Experience | 7,447 | Attack | 2,732~3,973 | ||||||||||||
Job Experience | 7,005 | Defense | 125 | ||||||||||||
MVP Experience | 0 | Magic Defense | 43 | ||||||||||||
Attack Delay | 1,092 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 792 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Big Ben Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
1095 | Needle of Alarm | 30% | |
1019 | Trunk | 5% | |
509 | White Herb | 9.5% | |
568 | Lemon | 1.6% | |
757 | Rough Elunium | 1% | |
22515 | Twisted Key of Time | 0.15% | |
22515 | Twisted Key of Time | 0.15% | |
4626 | Big Ben Card | 0.01% |
Monster Skills for “Big Ben”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Big Ben@NPC_CURSEATTACK | 3 | Attack | 500% | 800s | 5000s | No | Target | always | None |
Big Ben@NPC_GROUNDATTACK | 3 | Attack | 500% | 500s | 5000s | No | Target | always | None |
Big Ben@NPC_STUNATTACK | 3 | Attack | 500% | 1500s | 5000s | No | Target | always | None |
Big Ben@NPC_EMOTION | 1 | Idle | 200% | 0s | 30000s | Yes | Self | always | None |
Big Ben@NPC_POWERUP | 5 | Attack | 10000% | 0s | 30000s | Yes | Self | myhpltmaxrate | 30 |