Viewing Monster
#2917: Big Bell
Monster ID | 2917 | Sprite | BIG_BELL | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Big Bell | Custom | No | ||||||||||||
iRO Name | Big Bell | HP | 166,860 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Formless | Level | 163 | ||||||||||||
Element | Neutral (Lv 3) | Speed | 300 | ||||||||||||
Experience | 7,513 | Attack | 4,093~6,007 | ||||||||||||
Job Experience | 8,457 | Defense | 138 | ||||||||||||
MVP Experience | 0 | Magic Defense | 53 | ||||||||||||
Attack Delay | 1,020 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 500 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Big Bell Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
1095 | Needle of Alarm | 30% | |
2607 | Clip | 0.01% | |
7005 | Skull | 7.5% | |
984 | Oridecon | 1% | |
912 | Zargon | 7.5% | |
22515 | Twisted Key of Time | 0.1% | |
4627 | Big Bell Card | 0.01% |
Monster Skills for “Big Bell”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Big Bell@NPC_BLINDATTACK | 3 | Attack | 500% | 0s | 5000s | Yes | Target | always | None |
Big Bell@NPC_DARKBREATH | 2 | Attack | 500% | 800s | 5000s | No | Target | always | None |
Big Bell@NPC_EMOTION | 1 | Chase | 200% | 0s | 5000s | Yes | Self | always | None |
Big Bell@NPC_EMOTION | 1 | Idle | 2000% | 0s | 5000s | Yes | Self | always | None |
Big Bell@NPC_SPLASHATTACK | 1 | Attack | 2000% | 0s | 5000s | Yes | Target | attackpcge | 2 |
Big Bell@LK_SPIRALPIERCE | 5 | Attack | 10000% | 1000s | 10000s | Yes | Target | myhpltmaxrate | 80 |
Big Bell@NPC_STONESKIN | 3 | Attack | 10000% | 0s | 30000s | Yes | Self | always | None |