Viewing Monster
#2919: Neo Punk
Monster ID | 2919 | Sprite | NEO_PUNK | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Neo Punk | Custom | No | ||||||||||||
iRO Name | Neo Punk | HP | 154,760 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Plant | Level | 155 | ||||||||||||
Element | Wind (Lv 1) | Speed | 300 | ||||||||||||
Experience | 5,874 | Attack | 1,893~2,714 | ||||||||||||
Job Experience | 6,618 | Defense | 99 | ||||||||||||
MVP Experience | 0 | Magic Defense | 55 | ||||||||||||
Attack Delay | 1,500 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 500 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Neo Punk Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7001 | Mould Powder | 30% | |
715 | Yellow Gemstone | 5% | |
1061 | Witch Starsand | 5% | |
1057 | Moth Dust | 15% | |
2502 | Hood | 0.08% | |
5110 | Baby Pacifier | 0.5% | |
4628 | Neo Punk Card | 0.01% |
Monster Skills for “Neo Punk”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Neo Punk@NPC_BLINDATTACK | 3 | Attack | 500% | 0s | 5000s | Yes | Target | always | None |
Neo Punk@NPC_PETRIFYATTACK | 3 | Attack | 500% | 500s | 5000s | No | Target | always | None |
Neo Punk@NPC_EMOTION | 1 | Chase | 200% | 0s | 5000s | Yes | Self | always | None |
Neo Punk@NPC_EMOTION | 1 | Idle | 2000% | 0s | 5000s | Yes | Self | always | None |
Neo Punk@NPC_WINDATTACK | 1 | Attack | 2000% | 0s | 5000s | Yes | Target | always | None |
Neo Punk@NPC_MENTALBREAKER | 1 | Attack | 500% | 800s | 5000s | No | Target | always | None |