Viewing Monster
#2923: Owl Marquis
Monster ID | 2923 | Sprite | OWL_MARQUEES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Owl Marquis | Custom | No | ||||||||||||
iRO Name | Owl Marquis | HP | 630,000 | ||||||||||||
Size | Large | SP | 0 | ||||||||||||
Race | Demon | Level | 170 | ||||||||||||
Element | Neutral (Lv 3) | Speed | 175 | ||||||||||||
Experience | 21,747 | Attack | 1,791~2,546 | ||||||||||||
Job Experience | 13,806 | Defense | 127 | ||||||||||||
MVP Experience | 0 | Magic Defense | 25 | ||||||||||||
Attack Delay | 1,345 ms | Attack Range | 2 | ||||||||||||
Attack Motion | 824 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Owl Marquis Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7071 | Tattered Clothes | 20% | |
7063 | Soft Feather | 15% | |
1716 | Gakkung Bow | 0.01% | |
1472 | Soul Staff | 0.01% | |
15089 | Menswear | 0.03% | |
1668 | Sword Stick | 0.01% | |
18874 | Cyclops Glasses | 0.01% | |
4632 | Owl Marquees Card | 0.01% |
Monster Skills for “Owl Marquis”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Owl Marquis@AL_TELEPORT | 1 | Idle | 10000% | 0s | 0s | Yes | Self | rudeattacked | None |
Owl Marquis@MG_LIGHTNINGBOLT | 3 | Attack | 2000% | 0s | 5000s | Yes | Target | always | None |
Owl Marquis@MG_LIGHTNINGBOLT | 3 | Chase | 2000% | 0s | 5000s | Yes | Target | always | None |
Owl Marquis@NPC_STONESKIN | 3 | Attack | 10000% | 0s | 30000s | Yes | Self | always | None |
Owl Marquis@NPC_EMOTION | 1 | Idle | 2000% | 0s | 5000s | Yes | Self | always | None |
Owl Marquis@NPC_EMOTION | 1 | Chase | 200% | 0s | 5000s | Yes | Self | always | None |
Owl Marquis@NPC_EMOTION | 1 | Idle | 2000% | 0s | 5000s | Yes | Self | always | None |
Owl Marquis@NPC_SUMMONSLAVE | 2 | Idle | 10000% | 2000s | 60000s | No | Self | slavele | None |