Viewing Monster
#2948: Cursed Solider
Monster ID | 2948 | Sprite | CURSED_SOLDIER | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Cursed Solider | Custom | No | ||||||||||||
iRO Name | Cursed Solider | HP | 18,574 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Undead | Level | 110 | ||||||||||||
Element | Undead (Lv 3) | Speed | 150 | ||||||||||||
Experience | 1,907 | Attack | 1,197~1,700 | ||||||||||||
Job Experience | 1,851 | Defense | 84 | ||||||||||||
MVP Experience | 0 | Magic Defense | 35 | ||||||||||||
Attack Delay | 1,960 ms | Attack Range | 9 | ||||||||||||
Attack Motion | 576 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Cursed Solider Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
957 | Decayed Nail | 30% | |
6672 | Gray Piece | 10% |
Monster Skills for “Cursed Solider”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Cursed Solider@AC_DOUBLE | 5 | Attack | 500% | 0s | 5000s | No | Target | always | None |
Cursed Solider@AC_SHOWER | 3 | Attack | 500% | 0s | 5000s | No | Target | always | None |
Cursed Solider@NPC_BLINDATTACK | 5 | Attack | 500% | 0s | 5000s | No | Target | always | None |
Cursed Solider@NPC_MAGICALATTACK | 1 | Attack | 500% | 800s | 5000s | Yes | Target | always | None |