Viewing Monster
#2949: Cursed Sentinel
| Monster ID | 2949 | Sprite | CURSED_SENTINEL | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Cursed Sentinel | Custom | No | ||||||||||||
| iRO Name | Cursed Sentinel | HP | 14,099 | ||||||||||||
| Size | Large | SP | 0 | ||||||||||||
| Race | Demi-Human | Level | 110 | ||||||||||||
| Element | Dark (Lv 3) | Speed | 175 | ||||||||||||
| Experience | 1,634 | Attack | 1,307~1,846 | ||||||||||||
| Job Experience | 1,346 | Defense | 84 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 41 | ||||||||||||
| Attack Delay | 1,344 ms | Attack Range | 2 | ||||||||||||
| Attack Motion | 1,344 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
Cursed Sentinel Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 934 | Memento | 25% | |
| 1097 | Worn Out Page | 15% | |
| 6672 | Gray Piece | 10% | |
Monster Skills for “Cursed Sentinel”
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Cursed Sentinel@AS_SONICBLOW | 7 | Attack | 500% | 800s | 5000s | Yes | Target | always | None |
| Cursed Sentinel@NPC_CURSEATTACK | 5 | Attack | 500% | 800s | 5000s | Yes | Target | always | None |
