Viewing Monster
#2951: Floating Word
Monster ID | 2951 | Sprite | FLOATING_WORD | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Floating Word | Custom | No | ||||||||||||
iRO Name | Floating Word | HP | 11,276 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Demon | Level | 110 | ||||||||||||
Element | Ghost (Lv 3) | Speed | 150 | ||||||||||||
Experience | 1,166 | Attack | 1,085~1,517 | ||||||||||||
Job Experience | 1,034 | Defense | 93 | ||||||||||||
MVP Experience | 0 | Magic Defense | 40 | ||||||||||||
Attack Delay | 972 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 648 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Floating Word Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
938 | Sticky Mucus | 30% | |
947 | Horn | 25% | |
6672 | Gray Piece | 10% |
Monster Skills for “Floating Word”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Floating Word@MG_FIREBALL | 5 | Chase | 1500% | 500s | 5000s | Yes | Target | attackpcge | 2 |
Floating Word@MO_BODYRELOCATION | 1 | Chase | 2000% | 500s | 5000s | Yes | Target | always | None |
Floating Word@NPC_BLOODDRAIN | 1 | Attack | 500% | 0s | 5000s | No | Target | always | None |
Floating Word@NPC_EMOTION | 1 | Idle | 2000% | 0s | 5000s | No | Self | always | None |