Viewing Monster
#2953: Cursed Memory
Monster ID | 2953 | Sprite | CURSED_MEMORY | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Cursed Memory | Custom | No | ||||||||||||
iRO Name | Cursed Memory | HP | 18,045 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Undead | Level | 110 | ||||||||||||
Element | Undead (Lv 3) | Speed | 350 | ||||||||||||
Experience | 1,802 | Attack | 1,245~1,769 | ||||||||||||
Job Experience | 1,623 | Defense | 89 | ||||||||||||
MVP Experience | 0 | Magic Defense | 28 | ||||||||||||
Attack Delay | 1,768 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 500 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Cursed Memory Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
957 | Decayed Nail | 30% | |
6672 | Gray Piece | 10% |
Monster Skills for “Cursed Memory”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Cursed Memory@NPC_POISON | 3 | Attack | 500% | 800s | 5000s | Yes | Target | always | None |
Cursed Memory@NPC_POISONATTACK | 3 | Attack | 500% | 800s | 5000s | Yes | Target | always | None |
Cursed Memory@NPC_UNDEADATTACK | 2 | Attack | 500% | 500s | 5000s | Yes | Target | always | None |