Viewing Monster
#2954: Colorless Vow
| Monster ID | 2954 | Sprite | COLORLESS_VOW | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Colorless Vow | Custom | No | ||||||||||||
| iRO Name | Colorless Vow | HP | 19,194 | ||||||||||||
| Size | Small | SP | 0 | ||||||||||||
| Race | Undead | Level | 110 | ||||||||||||
| Element | Undead (Lv 3) | Speed | 350 | ||||||||||||
| Experience | 1,939 | Attack | 1,376~1,967 | ||||||||||||
| Job Experience | 1,881 | Defense | 95 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 41 | ||||||||||||
| Attack Delay | 1,848 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 500 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
Colorless Vow Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 958 | Horrendous Mouth | 35% | |
| 1063 | Fang | 20% | |
| 6672 | Gray Piece | 10% | |
Monster Skills for “Colorless Vow”
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Colorless Vow@NPC_CRITICALSLASH | 1 | Attack | 500% | 500s | 5000s | Yes | Target | always | None |
| Colorless Vow@NPC_SPLASHATTACK | 1 | Attack | 2000% | 0s | 5000s | No | Target | attackpcge | 2 |
