Viewing Monster
#2956: Sweet Slaughter
Monster ID | 2956 | Sprite | SWEET_SLAUGHTER | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Sweet Slaughter | Custom | No | ||||||||||||
iRO Name | Sweet Slaughter | HP | 13,986 | ||||||||||||
Size | Large | SP | 0 | ||||||||||||
Race | Undead | Level | 110 | ||||||||||||
Element | Undead (Lv 1) | Speed | 350 | ||||||||||||
Experience | 1,960 | Attack | 1,203~1,690 | ||||||||||||
Job Experience | 1,587 | Defense | 125 | ||||||||||||
MVP Experience | 0 | Magic Defense | 10 | ||||||||||||
Attack Delay | 1,000 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 1,000 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Sweet Slaughter Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
682 | Distilled Fighting Spirit | 10% | |
929 | Immortal Heart | 20% | |
6672 | Gray Piece | 10% |
Monster Skills for “Sweet Slaughter”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Sweet Slaughter@AS_GRIMTOOTH | 5 | Chase | 2000% | 0s | 5000s | No | Target | always | None |
Sweet Slaughter@BS_MAXIMIZE | 5 | Attack | 500% | 1000s | 5000s | Yes | Self | always | None |
Sweet Slaughter@BS_MAXIMIZE | 5 | Chase | 500% | 1000s | 5000s | Yes | Self | always | None |
Sweet Slaughter@NPC_SPLASHATTACK | 1 | Attack | 2000% | 0s | 5000s | No | Target | attackpcge | 2 |
Sweet Slaughter@NPC_STUNATTACK | 3 | Attack | 500% | 1500s | 5000s | Yes | Target | always | None |