Viewing Monster
#2957: Forgotten Name
| Monster ID | 2957 | Sprite | FORGOTTEN_NAME | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Forgotten Name | Custom | No | ||||||||||||
| iRO Name | Forgotten Name | HP | 19,546 | ||||||||||||
| Size | Small | SP | 0 | ||||||||||||
| Race | Undead | Level | 110 | ||||||||||||
| Element | Undead (Lv 2) | Speed | 155 | ||||||||||||
| Experience | 1,505 | Attack | 1,105~1,542 | ||||||||||||
| Job Experience | 1,485 | Defense | 111 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 38 | ||||||||||||
| Attack Delay | 1,152 ms | Attack Range | 2 | ||||||||||||
| Attack Motion | 1,152 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
Forgotten Name Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 682 | Distilled Fighting Spirit | 50% | |
| 683 | Herb of Incantation | 50% | |
| 6672 | Gray Piece | 15% | |
Monster Skills for “Forgotten Name”
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Forgotten Name@NPC_CRITICALSLASH | 1 | Attack | 1000% | 500s | 5000s | Yes | Target | always | None |
| Forgotten Name@NPC_DARKNESSATTACK | 3 | Attack | 500% | 500s | 5000s | Yes | Target | always | None |
