Viewing Monster
#2958: Fatal Days
Monster ID | 2958 | Sprite | FATAL_DAYS | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Fatal Days | Custom | No | ||||||||||||
iRO Name | Fatal Days | HP | 24,240 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Demon | Level | 120 | ||||||||||||
Element | Dark (Lv 3) | Speed | 170 | ||||||||||||
Experience | 2,052 | Attack | 1,040~1,450 | ||||||||||||
Job Experience | 2,026 | Defense | 84 | ||||||||||||
MVP Experience | 0 | Magic Defense | 41 | ||||||||||||
Attack Delay | 720 ms | Attack Range | 2 | ||||||||||||
Attack Motion | 384 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Fatal Days Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
1038 | Little Evil Horn | 25% | |
1050 | Tendon | 25% | |
6672 | Gray Piece | 15% |
Monster Skills for “Fatal Days”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Fatal Days@AS_GRIMTOOTH | 5 | Idle | 10000% | 0s | 700s | No | Target | mystatuson | 24 |
Fatal Days@MG_SOULSTRIKE | 5 | Chase | 2000% | 0s | 3000s | No | Target | always | None |