Viewing Monster
#2963: Woodie
| Monster ID | 2963 | Sprite | WOODIE | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Woodie | Custom | No | ||||||||||||
| iRO Name | Woodie | HP | 60 | ||||||||||||
| Size | Medium | SP | 0 | ||||||||||||
| Race | Plant | Level | 1 | ||||||||||||
| Element | Water (Lv 1) | Speed | 400 | ||||||||||||
| Experience | 18 | Attack | 17~22 | ||||||||||||
| Job Experience | 10 | Defense | 2 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 5 | ||||||||||||
| Attack Delay | 1,872 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 672 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
Woodie Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 7203 | Strong Branch | 20% | |
| 907 | Resin | 20% | |
| 7201 | Log | 20% | |
| 1019 | Trunk | 20% | |
| 756 | Rough Oridecon | 2% | |
| 6670 | Tree Log | 50% | |
| 4558 | Chun Tree Card | 3% | |
Monster Skills for “Woodie”
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Woodie@AL_HEAL | 9 | Attack | 10000% | 500s | 5000s | No | Self | myhpinrate | None |
| Woodie@NPC_FIREATTACK | 3 | Attack | 2000% | 500s | 5000s | No | Target | always | None |
| Woodie@NPC_GROUNDATTACK | 3 | Attack | 2000% | 500s | 5000s | No | Target | always | None |
