Viewing Monster
#2995: Abandoned Teddy Bear
Monster ID | 2995 | Sprite | XM_TEDDY_BEAR | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Abandoned Teddy Bear | Custom | No | ||||||||||||
iRO Name | Abandoned Teddy Bear | HP | 180,000 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Demon | Level | 148 | ||||||||||||
Element | Undead (Lv 3) | Speed | 150 | ||||||||||||
Experience | 6,666 | Attack | 1,269~1,808 | ||||||||||||
Job Experience | 7,332 | Defense | 106 | ||||||||||||
MVP Experience | 0 | Magic Defense | 44 | ||||||||||||
Attack Delay | 780 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 780 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Abandoned Teddy Bear Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7317 | Rusty Screw | 19% | |
615 | Oridecon Hammer | 1.5% | |
12074 | Tendon Satay | 1% | |
12734 | Quality Rough Runestone | 10% | |
12738 | Rare Rough Runestone | 1% | |
31022 | Abandoned Teddy Bear Card | 0.01% |
Monster Skills for “Abandoned Teddy Bear”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Abandoned Teddy Bear@NPC_CURSEATTACK | 4 | Attack | 500% | 0s | 5000s | No | Self | myhpinrate | None |
Abandoned Teddy Bear@NPC_CURSEATTACK | 4 | Follow | 500% | 0s | 5000s | No | Self | myhpinrate | None |
Abandoned Teddy Bear@NPC_CRITICALSLASH | 1 | Attack | 500% | 0s | 5000s | No | Target | always | None |
Abandoned Teddy Bear@SA_DISPELL | 1 | Attack | 50% | 1000s | 15000s | No | Target | always | None |
Abandoned Teddy Bear@BS_HAMMERFALL | 5 | Attack | 500% | 1000s | 5000s | No | Target | always | None |