Viewing Monster
#3074: Time Holder (MVP)
Monster ID | 3074 | Sprite | TIMEHOLDER | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Time Holder | Custom | No | ||||||||||||
iRO Name | Time Holder | HP | 25,000,000 | ||||||||||||
Size | Large | SP | 0 | ||||||||||||
Race | Demon | Level | 170 | ||||||||||||
Element | Neutral (Lv 4) | Speed | 100 | ||||||||||||
Experience | 2,291,250 | Attack | 4,594~6,694 | ||||||||||||
Job Experience | 1,938,750 | Defense | 288 | ||||||||||||
MVP Experience | 2,291,250 | Magic Defense | 265 | ||||||||||||
Attack Delay | 398 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 384 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Time Holder Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
1095 | Needle of Alarm | 30% | |
2121 | Memory Book | 0.1% | |
7054 | Brigan | 30% | |
22515 | Twisted Key of Time | 30% | |
18874 | Cyclops Glasses | 0.2% | |
16024 | Quadrille | 0.05% | |
15089 | Menswear | 0.03% | |
4625 | Timeholder Card | 0.01% |
Monster Skills for “Time Holder”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Time Holder@NPC_AGIUP | 5 | Attack | 10000% | 0s | 10000s | Yes | Self | myhpltmaxrate | 30 |
Time Holder@AL_INCAGI | 10 | Chase | 2000% | 700s | 10000s | No | Self | always | None |
Time Holder@WZ_METEOR | 11 | Attack | 1000% | 500s | 10000s | No | Target | always | None |
Time Holder@NPC_HELLJUDGEMENT | 10 | Chase | 3000% | 1000s | 10000s | No | Self | always | None |
Time Holder@NPC_HELLJUDGEMENT | 10 | Attack | 3000% | 1000s | 10000s | No | Self | always | None |
Time Holder@NPC_PULSESTRIKE | 5 | Attack | 2000% | 0s | 30000s | Yes | Self | always | None |
Time Holder@NPC_SUMMONSLAVE | 5 | Attack | 1000% | 700s | 10000s | No | Self | slavele | None |
Time Holder@NPC_SUMMONSLAVE | 5 | Idle | 1000% | 700s | 10000s | No | Self | slavele | None |