Viewing Item
#4505: Scaraba Card
| Item ID | 4505 | For Sale | No |
|---|---|---|---|
| Identifier | Scaraba_Card | Credit Price | Not For Sale |
| Name | Scaraba Card | Type | Card |
| NPC Buy | 20 | Weight | 1 |
| NPC Sell | 10 | Weapon Level | 0 |
| Range | 0 | Defense | 0 |
| Slots | 0 | Refineable | No |
| ATK | 0 | Min Equip Level | 0 |
| MATK | 0 | Max Equip Level | None |
| Equip Locations | Accessory 1 + Accessory 2 | ||
| Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | ||
| Equippable Jobs | All Jobs | ||
| Equip Gender | Unknown | ||
| Item Use Script |
1 bonus bMatk,20; bonus bMaxSPrate,-1; |
||
| Equip Script | None | ||
| Unequip Script | None | ||
Scaraba Card Dropped By
| Monster ID | Monster Name | Scaraba Card Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 2085 | Antler Scaraba | 0.01% | 136 | Insect | Level 2 Earth |
| 2896 | Elusive Antler Scaraba | 0.01% | 136 | Insect | Level 2 Earth |
| 2693 | Furious Rake Scaraba | 0.01% | 139 | Insect | Level 2 Earth |
| 2084 | Horn Scaraba | 0.01% | 134 | Insect | Level 1 Earth |
| 2086 | Rake Scaraba | 0.01% | 139 | Insect | Level 2 Earth |
| 2799 | Swift Uni-horn Scaraba | 0.01% | 130 | Insect | Level 1 Earth |
| 2083 | Uni Horn Scaraba | 0.01% | 130 | Insect | Level 1 Earth |
