Viewing Item
#4508: Gold Scaraba Card
| Item ID | 4508 | For Sale | No |
|---|---|---|---|
| Identifier | Gold_Scaraba_Card | Credit Price | Not For Sale |
| Name | Gold Scaraba Card | Type | Card |
| NPC Buy | 20 | Weight | 1 |
| NPC Sell | 10 | Weapon Level | 0 |
| Range | 0 | Defense | 0 |
| Slots | 0 | Refineable | No |
| ATK | 0 | Min Equip Level | 0 |
| MATK | 0 | Max Equip Level | None |
| Equip Locations | Accessory 1 + Accessory 2 | ||
| Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | ||
| Equippable Jobs | All Jobs | ||
| Equip Gender | Unknown | ||
| Item Use Script |
1 bonus bBaseAtk,20; bonus bMaxHPrate,-1; |
||
| Equip Script | None | ||
| Unequip Script | None | ||
Gold Scaraba Card Dropped By
| Monster ID | Monster Name | Gold Scaraba Card Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 2163 | Antler Scaraba | 0.01% | 136 | Insect | Level 2 Earth |
| 2162 | Horn Scaraba | 0.01% | 134 | Insect | Level 1 Earth |
| 2164 | Rake Scaraba | 0.01% | 139 | Insect | Level 2 Earth |
| 2161 | Uni Horn Scaraba | 0.01% | 130 | Insect | Level 1 Earth |
