Viewing Item
#4511: Little Fatum Card
| Item ID | 4511 | For Sale | No |
|---|---|---|---|
| Identifier | Little_Fatum_Card | Credit Price | Not For Sale |
| Name | Little Fatum Card | Type | Card |
| NPC Buy | 20 | Weight | 1 |
| NPC Sell | 10 | Weapon Level | 0 |
| Range | 0 | Defense | 0 |
| Slots | 0 | Refineable | No |
| ATK | 0 | Min Equip Level | 0 |
| MATK | 0 | Max Equip Level | None |
| Equip Locations | Main Hand | ||
| Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | ||
| Equippable Jobs | All Jobs | ||
| Equip Gender | Unknown | ||
| Item Use Script |
1 bonus3 bAddEff,Eff_Silence,500,ATF_SKILL; |
||
| Equip Script | None | ||
| Unequip Script | None | ||
Little Fatum Card Dropped By
| Monster ID | Monster Name | Little Fatum Card Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 2777 | Furious Little Fatum | 0.01% | 142 | Demi-Human | Level 2 Wind |
| 2136 | Little Fatum | 0.01% | 142 | Demi-Human | Level 2 Wind |
