Viewing Item
#4513: Angra Mantis Card
| Item ID | 4513 | For Sale | No |
|---|---|---|---|
| Identifier | Angra_Mantis_Card | Credit Price | Not For Sale |
| Name | Angra Mantis Card | Type | Card |
| NPC Buy | 20 | Weight | 1 |
| NPC Sell | 10 | Weapon Level | 0 |
| Range | 0 | Defense | 0 |
| Slots | 0 | Refineable | No |
| ATK | 0 | Min Equip Level | 0 |
| MATK | 0 | Max Equip Level | None |
| Equip Locations | Upper Headgear + Middle Headgear + Lower Headgear | ||
| Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | ||
| Equippable Jobs | All Jobs | ||
| Equip Gender | Unknown | ||
| Item Use Script |
1 bonus bCritAtkRate,2; if(BaseClass==Job_Thief) { bonus bCritAtkRate,getrefine()/2; } |
||
| Equip Script | None | ||
| Unequip Script | None | ||
Angra Mantis Card Dropped By
| Monster ID | Monster Name | Angra Mantis Card Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 2900 | Elusive Angra Mantis | 0.01% | 144 | Insect | Level 2 Earth |
| 2901 | Swift Angra Mantis | 0.01% | 144 | Insect | Level 2 Earth |
