Viewing Item
#4524: King Dramoh Card
Item ID | 4524 | For Sale | No |
---|---|---|---|
Identifier | King_Dramoh_Card | Credit Price | Not For Sale |
Name | King Dramoh Card | Type | Card |
NPC Buy | 20 | Weight | 1 |
NPC Sell | 10 | Weapon Level | 0 |
Range | 0 | Defense | 0 |
Slots | 0 | Refineable | No |
ATK | 0 | Min Equip Level | 0 |
MATK | 0 | Max Equip Level | None |
Equip Locations | Upper Headgear + Middle Headgear + Lower Headgear | ||
Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | ||
Equippable Jobs | All Jobs | ||
Equip Gender | Unknown | ||
Item Use Script |
1 bonus bStr,2; if(BaseClass==Job_Swordman) { bonus bStr,getrefine()/3; } |
||
Equip Script | None | ||
Unequip Script | None |
King Dramoh Card Dropped By
Monster ID | Monster Name | King Dramoh Card Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
2198 | King Kray | 0.01% | 117 | Fish | Level 2 Water |