Viewing Item
#4525: Kraken Card
| Item ID | 4525 | For Sale | No |
|---|---|---|---|
| Identifier | Kraken_Card | Credit Price | Not For Sale |
| Name | Kraken Card | Type | Card |
| NPC Buy | 20 | Weight | 1 |
| NPC Sell | 10 | Weapon Level | 0 |
| Range | 0 | Defense | 0 |
| Slots | 0 | Refineable | No |
| ATK | 0 | Min Equip Level | 0 |
| MATK | 0 | Max Equip Level | None |
| Equip Locations | Garment | ||
| Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | ||
| Equippable Jobs | All Jobs | ||
| Equip Gender | Unknown | ||
| Item Use Script |
1 bonus bFlee,10; skill TF_HIDING,1; skill RG_RAID,1; bonus3 bAddEffOnSkill,RG_RAID,Eff_Bleeding,1000; |
||
| Equip Script | None | ||
| Unequip Script |
1 sc_end SC_HIDING; |
||
Kraken Card Dropped By
| Monster ID | Monster Name | Kraken Card Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 2202 | Kraken | 0.01% | 124 | Fish | Level 4 Water |
