Viewing Item
#4529: Violent Coelacanth Card
| Item ID | 4529 | For Sale | No |
|---|---|---|---|
| Identifier | Cruel_Coelacanth_Card | Credit Price | Not For Sale |
| Name | Violent Coelacanth Card | Type | Card |
| NPC Buy | 20 | Weight | 1 |
| NPC Sell | 10 | Weapon Level | 0 |
| Range | 0 | Defense | 0 |
| Slots | 0 | Refineable | No |
| ATK | 0 | Min Equip Level | 0 |
| MATK | 0 | Max Equip Level | None |
| Equip Locations | Upper Headgear + Middle Headgear + Lower Headgear | ||
| Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | ||
| Equippable Jobs | All Jobs | ||
| Equip Gender | Unknown | ||
| Item Use Script |
1 bonus2 bAddRace, RC_All, 2+(getrefine()/2); bonus bMaxSPrate,-getrefine()/2; |
||
| Equip Script | None | ||
| Unequip Script | None | ||
Violent Coelacanth Card Dropped By
| Monster ID | Monster Name | Violent Coelacanth Card Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 2190 | Ferocious Coelacanth | 0.01% | 155 | Fish | Level 2 Water |
