Viewing Item
#4530: Siorava Card
Item ID | 4530 | For Sale | No |
---|---|---|---|
Identifier | Siorava_Card | Credit Price | Not For Sale |
Name | Siorava Card | Type | Card |
NPC Buy | 20 | Weight | 1 |
NPC Sell | 10 | Weapon Level | 0 |
Range | 0 | Defense | 0 |
Slots | 0 | Refineable | No |
ATK | 0 | Min Equip Level | 0 |
MATK | 0 | Max Equip Level | None |
Equip Locations | Upper Headgear + Middle Headgear + Lower Headgear | ||
Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | ||
Equippable Jobs | All Jobs | ||
Equip Gender | Unknown | ||
Item Use Script |
1 bonus bLuk,2; if(BaseClass==Job_Merchant) { bonus bLuk,getrefine()/3; } |
||
Equip Script | None | ||
Unequip Script | None |
Siorava Card Dropped By
Monster ID | Monster Name | Siorava Card Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
2199 | Siorava | 0.01% | 87 | Formless | Level 1 Water |