Viewing Item
#4533: Octopus Card
Item ID | 4533 | For Sale | No |
---|---|---|---|
Identifier | Mini_Octopus_Card | Credit Price | Not For Sale |
Name | Octopus Card | Type | Card |
NPC Buy | 20 | Weight | 1 |
NPC Sell | 10 | Weapon Level | 0 |
Range | 0 | Defense | 0 |
Slots | 0 | Refineable | No |
ATK | 0 | Min Equip Level | 0 |
MATK | 0 | Max Equip Level | None |
Equip Locations | Main Hand | ||
Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | ||
Equippable Jobs | All Jobs | ||
Equip Gender | Unknown | ||
Item Use Script |
1 bonus3 bAddEff,Eff_Blind,500,ATF_SKILL; |
||
Equip Script | None | ||
Unequip Script | None |
Octopus Card Dropped By
Monster ID | Monster Name | Octopus Card Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
2192 | Small Octopus | 0.01% | 90 | Fish | Level 2 Water |