Viewing Item
#4545: Novice Poring Card
| Item ID | 4545 | For Sale | No |
|---|---|---|---|
| Identifier | Novice_Poring_Card | Credit Price | Not For Sale |
| Name | Novice Poring Card | Type | Card |
| NPC Buy | 20 | Weight | 1 |
| NPC Sell | 10 | Weapon Level | 0 |
| Range | 0 | Defense | 0 |
| Slots | 0 | Refineable | No |
| ATK | 0 | Min Equip Level | 0 |
| MATK | 0 | Max Equip Level | None |
| Equip Locations | Upper Headgear + Middle Headgear + Lower Headgear | ||
| Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | ||
| Equippable Jobs | All Jobs | ||
| Equip Gender | Unknown | ||
| Item Use Script |
1 bonus bLuk,1; |
||
| Equip Script | None | ||
| Unequip Script | None | ||
Novice Poring Card Dropped By
| Monster ID | Monster Name | Novice Poring Card Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 2398 | Baby Poring | 1% | 1 | Plant | Level 1 Water |
| 2776 | Baby Poring Ringleader | 1% | 1 | Plant | Level 1 Water |
