Viewing Item
#4560: Clown Card
| Item ID | 4560 | For Sale | No |
|---|---|---|---|
| Identifier | Clown_Card | Credit Price | Not For Sale |
| Name | Clown Card | Type | Card |
| NPC Buy | 20 | Weight | 1 |
| NPC Sell | 10 | Weapon Level | 0 |
| Range | 0 | Defense | 0 |
| Slots | 0 | Refineable | No |
| ATK | 0 | Min Equip Level | 0 |
| MATK | 0 | Max Equip Level | None |
| Equip Locations | Armor | ||
| Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | ||
| Equippable Jobs | All Jobs | ||
| Equip Gender | Unknown | ||
| Item Use Script |
1 bonus bFlee,20; if(readparam(bVit)>=110) { bonus bFlee,20; } if(getiteminfo(getequipid(EQI_HAND_R),11)==13) { skill BA_POEMBRAGI,10; } |
||
| Equip Script | None | ||
| Unequip Script | None | ||
Clown Card Dropped By
| Monster ID | Monster Name | Clown Card Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 2240 | Alphoccio | 0.01% | 160 | Demi-Human | Level 4 Wind |
