Viewing Item
#4562: Champion Card
| Item ID | 4562 | For Sale | No |
|---|---|---|---|
| Identifier | Champion_Card | Credit Price | Not For Sale |
| Name | Champion Card | Type | Card |
| NPC Buy | 20 | Weight | 1 |
| NPC Sell | 10 | Weapon Level | 0 |
| Range | 0 | Defense | 0 |
| Slots | 0 | Refineable | No |
| ATK | 0 | Min Equip Level | 0 |
| MATK | 0 | Max Equip Level | None |
| Equip Locations | Armor | ||
| Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | ||
| Equippable Jobs | All Jobs | ||
| Equip Gender | Unknown | ||
| Item Use Script |
1 bonus bAtkRate,7; if(readparam(bAgi)>=110) { bonus bAtkRate,7; } bonus5 bAutoSpellWhenHit,MO_INVESTIGATE,5,70,BF_WEAPON,1; |
||
| Equip Script | None | ||
| Unequip Script | None | ||
Champion Card Dropped By
| Monster ID | Monster Name | Champion Card Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 2238 | Chen | 0.01% | 160 | Demon | Level 4 Water |
