Viewing Item
#4564: Stalker Card
| Item ID | 4564 | For Sale | No |
|---|---|---|---|
| Identifier | Stalker_Card | Credit Price | Not For Sale |
| Name | Stalker Card | Type | Card |
| NPC Buy | 20 | Weight | 1 |
| NPC Sell | 10 | Weapon Level | 0 |
| Range | 0 | Defense | 0 |
| Slots | 0 | Refineable | No |
| ATK | 0 | Min Equip Level | 0 |
| MATK | 0 | Max Equip Level | None |
| Equip Locations | Armor | ||
| Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | ||
| Equippable Jobs | All Jobs | ||
| Equip Gender | Unknown | ||
| Item Use Script |
1 bonus bHit,20; if(readparam(bLuk)>=110) { bonus bHit,20; } bonus5 bAutoSpellWhenHit,ST_FULLSTRIP,1,70,BF_WEAPON,1; |
||
| Equip Script | None | ||
| Unequip Script | None | ||
Stalker Card Dropped By
| Monster ID | Monster Name | Stalker Card Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 2239 | Gertie | 0.01% | 160 | Demon | Level 4 Poison |
