Viewing Item
#4566: Gypsy Card
| Item ID | 4566 | For Sale | No |
|---|---|---|---|
| Identifier | Gypsy_Card | Credit Price | Not For Sale |
| Name | Gypsy Card | Type | Card |
| NPC Buy | 20 | Weight | 1 |
| NPC Sell | 10 | Weapon Level | 0 |
| Range | 0 | Defense | 0 |
| Slots | 0 | Refineable | No |
| ATK | 0 | Min Equip Level | 0 |
| MATK | 0 | Max Equip Level | None |
| Equip Locations | Armor | ||
| Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | ||
| Equippable Jobs | All Jobs | ||
| Equip Gender | Unknown | ||
| Item Use Script |
1 if(getiteminfo(getequipid(EQI_HAND_R),11)==13) { skill DC_FORTUNEKISS,10; } bonus bFlee,20; if(readparam(bVit)>=110) { bonus bFlee,20; } |
||
| Equip Script | None | ||
| Unequip Script | None | ||
Gypsy Card Dropped By
| Monster ID | Monster Name | Gypsy Card Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 2241 | Trentini | 0.01% | 160 | Demi-Human | Level 4 Wind |
