Viewing Item
#4577: Elvira Card
| Item ID | 4577 | For Sale | No |
|---|---|---|---|
| Identifier | Elvira_Card | Credit Price | Not For Sale |
| Name | Elvira Card | Type | Card |
| NPC Buy | 20 | Weight | 1 |
| NPC Sell | 10 | Weapon Level | 0 |
| Range | 0 | Defense | 0 |
| Slots | 0 | Refineable | No |
| ATK | 0 | Min Equip Level | 0 |
| MATK | 0 | Max Equip Level | None |
| Equip Locations | Accessory 1 + Accessory 2 | ||
| Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | ||
| Equippable Jobs | All Jobs | ||
| Equip Gender | Unknown | ||
| Item Use Script |
1 bonus2 bMagicAtkEle,Ele_Wind,20; bonus2 bMagicAtkEle,Ele_Ghost,20; |
||
| Equip Script | None | ||
| Unequip Script | None | ||
Elvira Card Dropped By
| Monster ID | Monster Name | Elvira Card Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 2252 | Elvira | 0.01% | 138 | Formless | Level 3 Wind |
