Viewing Item
#4606: Grudge of Royal Knight Card
| Item ID | 4606 | For Sale | No |
|---|---|---|---|
| Identifier | UndeadKnightF_Card | Credit Price | Not For Sale |
| Name | Grudge of Royal Knight Card | Type | Card |
| NPC Buy | 20 | Weight | 1 |
| NPC Sell | 10 | Weapon Level | 0 |
| Range | 0 | Defense | 0 |
| Slots | 0 | Refineable | No |
| ATK | 0 | Min Equip Level | 0 |
| MATK | 0 | Max Equip Level | None |
| Equip Locations | Garment | ||
| Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | ||
| Equippable Jobs | All Jobs | ||
| Equip Gender | Unknown | ||
| Item Use Script |
1 bonus bMaxSPrate,-44; bonus bSPGainValue,20+(getrefine()/2); |
||
| Equip Script | None | ||
| Unequip Script |
1 heal 0,-444; |
||
Grudge of Royal Knight Card Dropped By
| Monster ID | Monster Name | Grudge of Royal Knight Card Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 2474 | 2nd Commander of Destru | 0.01% | 145 | Undead | Level 2 Undead |
