Viewing Item
#4627: Big Bell Card
Item ID | 4627 | For Sale | No |
---|---|---|---|
Identifier | Big_Bell_Card | Credit Price | Not For Sale |
Name | Big Bell Card | Type | Card |
NPC Buy | 20 | Weight | 1 |
NPC Sell | 10 | Weapon Level | 0 |
Range | 0 | Defense | 0 |
Slots | 0 | Refineable | No |
ATK | 0 | Min Equip Level | 0 |
MATK | 0 | Max Equip Level | None |
Equip Locations | Main Hand | ||
Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | ||
Equippable Jobs | All Jobs | ||
Equip Gender | Unknown | ||
Item Use Script |
1 bonus2 bAddRace,RC_Formless,10; bonus2 bAddRace,RC_Demon,10; |
||
Equip Script | None | ||
Unequip Script | None |
Big Bell Card Dropped By
Monster ID | Monster Name | Big Bell Card Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
2917 | Big Bell | 0.01% | 163 | Formless | Level 3 Neutral |