Viewing Item
#4632: Owl Marquees Card
| Item ID | 4632 | For Sale | No |
|---|---|---|---|
| Identifier | Owl_Marquees_Card | Credit Price | Not For Sale |
| Name | Owl Marquees Card | Type | Card |
| NPC Buy | 20 | Weight | 1 |
| NPC Sell | 10 | Weapon Level | 0 |
| Range | 0 | Defense | 0 |
| Slots | 0 | Refineable | No |
| ATK | 0 | Min Equip Level | 0 |
| MATK | 0 | Max Equip Level | None |
| Equip Locations | Accessory 1 + Accessory 2 | ||
| Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | ||
| Equippable Jobs | All Jobs | ||
| Equip Gender | Unknown | ||
| Item Use Script |
1 if(getskilllv(SA_VIOLENTGALE)==5) { bonus5 bAutoSpell,SA_VIOLENTGALE,5,20,BF_WEAPON,0; } else bonus5 bAutoSpell,SA_VIOLENTGALE,1,20,BF_WEAPON,0; |
||
| Equip Script | None | ||
| Unequip Script | None | ||
Owl Marquees Card Dropped By
| Monster ID | Monster Name | Owl Marquees Card Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 2923 | Owl Marquis | 0.01% | 170 | Demon | Level 3 Neutral |
