Viewing Item
#525: Panacea
| Item ID | 525 | For Sale | No |
|---|---|---|---|
| Identifier | Panacea | Credit Price | Not For Sale |
| Name | Panacea | Type | Healing |
| NPC Buy | 500 | Weight | 10 |
| NPC Sell | 250 | Weapon Level | 0 |
| Range | 0 | Defense | 0 |
| Slots | 0 | Refineable | No |
| ATK | 0 | Min Equip Level | 0 |
| MATK | 0 | Max Equip Level | None |
| Equip Locations | None | ||
| Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | ||
| Equippable Jobs | All Jobs | ||
| Equip Gender | Unknown | ||
| Item Use Script |
1 sc_end SC_POISON; sc_end SC_SILENCE; sc_end SC_BLIND; sc_end SC_CONFUSION; sc_end SC_CURSE; sc_end SC_ILLUSION; |
||
| Equip Script | None | ||
| Unequip Script | None | ||
Panacea Dropped By
| Monster ID | Monster Name | Panacea Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 1387 | Gig | 25% | 100 | Brute | Level 2 Fire |
| 2354 | Mummy (Nightmare) | 5% | 117 | Undead | Level 2 Undead |
| 1304 | Giant Spider | 4.5% | 117 | Insect | Level 1 Poison |
| 1313 | Mobster | 4.5% | 58 | Demi-Human | Level 1 Neutral |
| 1180 | Nine Tail | 3.5% | 72 | Brute | Level 3 Fire |
| 1403 | Firelock Soldier | 2.5% | 88 | Undead | Level 2 Undead |
| 1041 | Mummy | 2.5% | 55 | Undead | Level 2 Undead |
| 2740 | Solid Mummy | 2.5% | 55 | Undead | Level 2 Undead |
| 2739 | Swift Mummy | 2.5% | 55 | Undead | Level 2 Undead |
| 2717 | Furious Penomena | 2% | 85 | Fish | Level 1 Poison |
| 1216 | Penomena | 2% | 85 | Fish | Level 1 Poison |
| 2716 | Penomena Ringleader | 2% | 85 | Fish | Level 1 Poison |
| 1317 | Seal | 2% | 47 | Brute | Level 1 Water |
| 2829 | Swift Seal | 2% | 47 | Brute | Level 1 Water |
| 1296 | Kobold Leader | 1.5% | 112 | Demi-Human | Level 2 Wind |
| 1068 | Hydra | 0.05% | 34 | Plant | Level 2 Water |
