Viewing Item
#6217: Mandragora Flowerpot
Item ID | 6217 | For Sale | No |
---|---|---|---|
Identifier | Mandragora_Flowerpot | Credit Price | Not For Sale |
Name | Mandragora Flowerpot | Type | Etc |
NPC Buy | 2,500 | Weight | 0.1 |
NPC Sell | 1,250 | Weapon Level | 0 |
Range | 0 | Defense | 0 |
Slots | 0 | Refineable | No |
ATK | 0 | Min Equip Level | 0 |
MATK | 0 | Max Equip Level | None |
Equip Locations | None | ||
Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | ||
Equippable Jobs | All Jobs | ||
Equip Gender | Unknown | ||
Item Use Script | None | ||
Equip Script | None | ||
Unequip Script | None |
Mandragora Flowerpot Dropped By
Monster ID | Monster Name | Mandragora Flowerpot Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
1413 | Hermit Plant | 8% | 90 | Plant | Level 2 Fire |
1780 | Muscipular | 4% | 105 | Plant | Level 1 Earth |
1781 | Drosera | 2% | 101 | Plant | Level 1 Earth |
2738 | Elusive Muscipular | 2% | 105 | Plant | Level 1 Earth |
2844 | Solid Drosera | 0.5% | 101 | Plant | Level 1 Earth |