Viewing Item
#6253: Cold Ice
| Item ID | 6253 | For Sale | No |
|---|---|---|---|
| Identifier | Cold_Ice | Credit Price | Not For Sale |
| Name | Cold Ice | Type | Etc |
| NPC Buy | 100 | Weight | 1 |
| NPC Sell | 50 | Weapon Level | 0 |
| Range | 0 | Defense | 0 |
| Slots | 0 | Refineable | No |
| ATK | 0 | Min Equip Level | 0 |
| MATK | 0 | Max Equip Level | None |
| Equip Locations | None | ||
| Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | ||
| Equippable Jobs | All Jobs | ||
| Equip Gender | Unknown | ||
| Item Use Script | None | ||
| Equip Script | None | ||
| Unequip Script | None | ||
Cold Ice Dropped By
| Monster ID | Monster Name | Cold Ice Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 1777 | Ice Titan | 5% | 110 | Formless | Level 3 Water |
| 2794 | Swift Ice Titan | 5% | 110 | Formless | Level 3 Water |
| 1778 | Gazeti | 1% | 106 | Demon | Level 1 Water |
| 2206 | Kraken Tentacle | 0.02% | 124 | Fish | Level 3 Water |
