Viewing Item
#6256: Ice Piece
| Item ID | 6256 | For Sale | No |
|---|---|---|---|
| Identifier | Ice_Fragment | Credit Price | Not For Sale |
| Name | Ice Piece | Type | Etc |
| NPC Buy | 100 | Weight | 1 |
| NPC Sell | 50 | Weapon Level | 0 |
| Range | 0 | Defense | 0 |
| Slots | 0 | Refineable | No |
| ATK | 0 | Min Equip Level | 0 |
| MATK | 0 | Max Equip Level | None |
| Equip Locations | None | ||
| Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | ||
| Equippable Jobs | All Jobs | ||
| Equip Gender | Unknown | ||
| Item Use Script | None | ||
| Equip Script | None | ||
| Unequip Script | None | ||
Ice Piece Dropped By
| Monster ID | Monster Name | Ice Piece Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 1778 | Gazeti | 5% | 106 | Demon | Level 1 Water |
| 1319 | Freezer | 2% | 94 | Brute | Level 2 Water |
| 2831 | Freezer Ringleader | 2% | 94 | Brute | Level 2 Water |
| 2830 | Solid Freezer | 2% | 94 | Brute | Level 2 Water |
| 2198 | King Kray | 1% | 117 | Fish | Level 2 Water |
| 2204 | Lamp Rey | 0.3% | 110 | Fish | Level 2 Water |
| 2669 | Furious Lamp Rey | 0.15% | 110 | Fish | Level 2 Water |
