Viewing Item
#6423: Seagod Anger
Item ID | 6423 | For Sale | No |
---|---|---|---|
Identifier | Anger_Seagod | Credit Price | Not For Sale |
Name | Seagod Anger | Type | Etc |
NPC Buy | 20 | Weight | 0 |
NPC Sell | 10 | Weapon Level | 0 |
Range | 0 | Defense | 0 |
Slots | 0 | Refineable | No |
ATK | 0 | Min Equip Level | 0 |
MATK | 0 | Max Equip Level | None |
Equip Locations | None | ||
Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | ||
Equippable Jobs | All Jobs | ||
Equip Gender | Unknown | ||
Item Use Script | None | ||
Equip Script | None | ||
Unequip Script | None |
Seagod Anger Dropped By
Monster ID | Monster Name | Seagod Anger Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
2190 | Ferocious Coelacanth | 100% | 155 | Fish | Level 2 Water |
2189 | Mutant Coelacanth | 100% | 155 | Fish | Level 2 Water |