Viewing Item
#6649: Broken Horn
Item ID | 6649 | For Sale | No |
---|---|---|---|
Identifier | Broken_Horn | Credit Price | Not For Sale |
Name | Broken Horn | Type | Etc |
NPC Buy | 10 | Weight | 1 |
NPC Sell | 5 | Weapon Level | 0 |
Range | 0 | Defense | 0 |
Slots | 0 | Refineable | No |
ATK | 0 | Min Equip Level | 0 |
MATK | 0 | Max Equip Level | None |
Equip Locations | None | ||
Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | ||
Equippable Jobs | All Jobs | ||
Equip Gender | Unknown | ||
Item Use Script | None | ||
Equip Script | None | ||
Unequip Script | None |
Broken Horn Dropped By
Monster ID | Monster Name | Broken Horn Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
2529 | Faceworm Queen | 50% | 155 | Insect | Level 4 Poison |
2534 | Faceworm Queen (Blue) | 50% | 155 | Insect | Level 1 Water |
2533 | Faceworm Queen (Green) | 50% | 155 | Insect | Level 1 Earth |
2535 | Faceworm Queen (Yellow) | 50% | 155 | Insect | Level 1 Wind |