Viewing Item
#6672: Gray Piece
| Item ID | 6672 | For Sale | No |
|---|---|---|---|
| Identifier | Gray_Shard | Credit Price | Not For Sale |
| Name | Gray Piece | Type | Etc |
| NPC Buy | 0 | Weight | 0 |
| NPC Sell | 0 | Weapon Level | 0 |
| Range | 0 | Defense | 0 |
| Slots | 0 | Refineable | No |
| ATK | 0 | Min Equip Level | 0 |
| MATK | 0 | Max Equip Level | None |
| Equip Locations | None | ||
| Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | ||
| Equippable Jobs | All Jobs | ||
| Equip Gender | Unknown | ||
| Item Use Script | None | ||
| Equip Script | None | ||
| Unequip Script | None | ||
Gray Piece Dropped By
| Monster ID | Monster Name | Gray Piece Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 2959 | Torturous Redeemer | 100% | 120 | Demi-Human | Level 3 Earth |
| 2959 | Torturous Redeemer | 100% | 120 | Demi-Human | Level 3 Earth |
| 2958 | Fatal Days | 15% | 120 | Demon | Level 3 Dark |
| 2957 | Forgotten Name | 15% | 110 | Undead | Level 2 Undead |
| 2950 | Broken Mind | 10% | 110 | Demon | Level 3 Dark |
| 2954 | Colorless Vow | 10% | 110 | Undead | Level 3 Undead |
| 2953 | Cursed Memory | 10% | 110 | Undead | Level 3 Undead |
| 2949 | Cursed Sentinel | 10% | 110 | Demi-Human | Level 3 Dark |
| 2948 | Cursed Solider | 10% | 110 | Undead | Level 3 Undead |
| 2951 | Floating Word | 10% | 110 | Demon | Level 3 Ghost |
| 2952 | Like Love | 10% | 110 | Demon | Level 3 Wind |
| 2955 | Old Friendship | 10% | 110 | Undead | Level 2 Undead |
| 2956 | Sweet Slaughter | 10% | 110 | Undead | Level 1 Undead |
