Viewing Item
#6755: Contaminated Magic
| Item ID | 6755 | For Sale | No |
|---|---|---|---|
| Identifier | Corrupted_Charm | Credit Price | Not For Sale |
| Name | Contaminated Magic | Type | Etc |
| NPC Buy | 20 | Weight | 1 |
| NPC Sell | 10 | Weapon Level | 0 |
| Range | 0 | Defense | 0 |
| Slots | 0 | Refineable | No |
| ATK | 0 | Min Equip Level | 0 |
| MATK | 0 | Max Equip Level | None |
| Equip Locations | None | ||
| Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | ||
| Equippable Jobs | All Jobs | ||
| Equip Gender | Unknown | ||
| Item Use Script | None | ||
| Equip Script | None | ||
| Unequip Script | None | ||
Contaminated Magic Dropped By
| Monster ID | Monster Name | Contaminated Magic Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 2473 | 1st Commander of Destru | 5% | 145 | Undead | Level 2 Undead |
| 2474 | 2nd Commander of Destru | 5% | 145 | Undead | Level 2 Undead |
| 2472 | Bloody Knight | 5% | 143 | Undead | Level 4 Dark |
| 2470 | Corrupted Abysmal Knigh | 5% | 142 | Undead | Level 4 Dark |
| 2465 | Corrupted Monk | 5% | 133 | Undead | Level 4 Undead |
| 2468 | Corrupted Palace Guard | 5% | 135 | Undead | Level 2 Dark |
| 2475 | Corrupted Soul | 5% | 150 | Demon | Level 3 Earth |
| 2464 | Corrupted Steward | 5% | 130 | Undead | Level 1 Undead |
| 2466 | Grand Chamberlain in Pa | 5% | 132 | Undead | Level 2 Undead |
| 2467 | Maggot | 5% | 133 | Insect | Level 2 Earth |
| 2471 | Suffering Khalitzburg | 5% | 143 | Undead | Level 1 Undead |
| 2469 | Wandering Archer | 5% | 136 | Undead | Level 2 Dark |
