Viewing Item
#6805: Inorganic Pumpkin
Item ID | 6805 | For Sale | No |
---|---|---|---|
Identifier | INORGANIC_PUMPKIN | Credit Price | Not For Sale |
Name | Inorganic Pumpkin | Type | Etc |
NPC Buy | 20 | Weight | 1 |
NPC Sell | 10 | Weapon Level | 0 |
Range | 0 | Defense | 0 |
Slots | 0 | Refineable | No |
ATK | 0 | Min Equip Level | 0 |
MATK | 0 | Max Equip Level | None |
Equip Locations | None | ||
Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | ||
Equippable Jobs | All Jobs | ||
Equip Gender | Unknown | ||
Item Use Script | None | ||
Equip Script | None | ||
Unequip Script | None |
Inorganic Pumpkin Dropped By
Monster ID | Monster Name | Inorganic Pumpkin Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
3203 | Inorganic Pumpkin | 50% | 10 | Plant | Level 1 Water |
3203 | Inorganic Pumpkin | 50% | 10 | Plant | Level 1 Water |
3203 | Inorganic Pumpkin | 10% | 10 | Plant | Level 1 Water |