Viewing Item
#719: Amethyst
| Item ID | 719 | For Sale | No |
|---|---|---|---|
| Identifier | Violet_Jewel | Credit Price | Not For Sale |
| Name | Amethyst | Type | Etc |
| NPC Buy | 6,000 | Weight | 10 |
| NPC Sell | 3,000 | Weapon Level | 0 |
| Range | 0 | Defense | 0 |
| Slots | 0 | Refineable | No |
| ATK | 0 | Min Equip Level | 0 |
| MATK | 0 | Max Equip Level | None |
| Equip Locations | None | ||
| Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | ||
| Equippable Jobs | All Jobs | ||
| Equip Gender | Unknown | ||
| Item Use Script | None | ||
| Equip Script | None | ||
| Unequip Script | None | ||
Amethyst Dropped By
| Monster ID | Monster Name | Amethyst Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 1091 | Dragon Fly | 15% | 47 | Insect | Level 1 Wind |
| 1112 | MVP! Drake | 5% | 91 | Undead | Level 1 Undead |
| 1632 | Gremlin | 1% | 118 | Demon | Level 2 Dark |
| 2717 | Furious Penomena | 0.15% | 85 | Fish | Level 1 Poison |
| 1216 | Penomena | 0.15% | 85 | Fish | Level 1 Poison |
| 2716 | Penomena Ringleader | 0.15% | 85 | Fish | Level 1 Poison |
| 1099 | Argiope | 0.1% | 75 | Insect | Level 1 Poison |
| 2891 | Elusive Argiope | 0.1% | 75 | Insect | Level 1 Poison |
| 1064 | Megalodon | 0.1% | 46 | Undead | Level 1 Undead |
| 2892 | Swift Argiope | 0.1% | 75 | Insect | Level 1 Poison |
