Viewing Item
#7444: Treasure Box
| Item ID | 7444 | For Sale | No |
|---|---|---|---|
| Identifier | Treasure_Box | Credit Price | Not For Sale |
| Name | Treasure Box | Type | Etc |
| NPC Buy | 300,000 | Weight | 1 |
| NPC Sell | 150,000 | Weapon Level | 0 |
| Range | 0 | Defense | 0 |
| Slots | 0 | Refineable | No |
| ATK | 0 | Min Equip Level | 0 |
| MATK | 0 | Max Equip Level | None |
| Equip Locations | None | ||
| Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | ||
| Equippable Jobs | All Jobs | ||
| Equip Gender | Unknown | ||
| Item Use Script | None | ||
| Equip Script | None | ||
| Unequip Script | None | ||
Treasure Box Dropped By
| Monster ID | Monster Name | Treasure Box Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 2341 | 2011 RWC Boss | 100% | 141 | Angel | Level 4 Holy |
| 1813 | Hydrolancer | 55% | 99 | Angel | Level 1 Ghost |
| 2068 | Boitata | 50% | 93 | Brute | Level 3 Fire |
| 1719 | Detardeurus | 50% | 135 | Dragon | Level 3 Dark |
| 1885 | Gopinch | 50% | 97 | Brute | Level 3 Earth |
| 2202 | Kraken | 50% | 124 | Fish | Level 4 Water |
| 2022 | Nidhoggur's Shadow | 50% | 117 | Dragon | Level 4 Dark |
| 1325 | Treasure Chest | 50% | 99 | Formless | Level 1 Neutral |
| 1327 | Treasure Chest | 50% | 99 | Formless | Level 1 Neutral |
| 1329 | Treasure Chest | 50% | 99 | Formless | Level 1 Neutral |
| 1331 | Treasure Chest | 50% | 99 | Formless | Level 1 Neutral |
| 1333 | Treasure Chest | 50% | 99 | Formless | Level 1 Neutral |
| 1335 | Treasure Chest | 50% | 99 | Formless | Level 1 Neutral |
| 1337 | Treasure Chest | 50% | 99 | Formless | Level 1 Neutral |
| 1339 | Treasure Chest | 50% | 99 | Formless | Level 1 Neutral |
| 1341 | Treasure Chest | 50% | 99 | Formless | Level 1 Neutral |
| 1343 | Treasure Chest | 50% | 99 | Formless | Level 1 Neutral |
| 1345 | Treasure Chest | 50% | 99 | Formless | Level 1 Neutral |
| 1347 | Treasure Chest | 50% | 99 | Formless | Level 1 Neutral |
| 1349 | Treasure Chest | 50% | 99 | Formless | Level 1 Neutral |
| 1351 | Treasure Chest | 50% | 99 | Formless | Level 1 Neutral |
| 1353 | Treasure Chest | 50% | 99 | Formless | Level 1 Neutral |
| 1355 | Treasure Chest | 50% | 99 | Formless | Level 1 Neutral |
| 1357 | Treasure Chest | 50% | 99 | Formless | Level 1 Neutral |
| 1359 | Treasure Chest | 50% | 99 | Formless | Level 1 Neutral |
| 1361 | Treasure Chest | 50% | 99 | Formless | Level 1 Neutral |
| 1363 | Treasure Chest | 50% | 99 | Formless | Level 1 Neutral |
| 1708 | Memory of Thanatos | 10% | 99 | Demon | Level 4 Ghost |
| 1840 | Golden Savage | 1% | 99 | Brute | Level 2 Earth |
| 2288 | Treasure Chest | 1% | 140 | Formless | Level 1 Holy |
| 2075 | Vadon | 0.5% | 1 | Formless | Level 1 Neutral |
| 1713 | Acidus | 0.05% | 130 | Dragon | Level 2 Holy |
