Viewing Item
#7565: Sticky Poison
| Item ID | 7565 | For Sale | No |
|---|---|---|---|
| Identifier | Sticky_Poison | Credit Price | Not For Sale |
| Name | Sticky Poison | Type | Etc |
| NPC Buy | 350 | Weight | 1 |
| NPC Sell | 175 | Weapon Level | 0 |
| Range | 0 | Defense | 0 |
| Slots | 0 | Refineable | No |
| ATK | 0 | Min Equip Level | 0 |
| MATK | 0 | Max Equip Level | None |
| Equip Locations | None | ||
| Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | ||
| Equippable Jobs | All Jobs | ||
| Equip Gender | Unknown | ||
| Item Use Script | None | ||
| Equip Script | None | ||
| Unequip Script | None | ||
Sticky Poison Dropped By
| Monster ID | Monster Name | Sticky Poison Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 1781 | Drosera | 30% | 101 | Plant | Level 1 Earth |
| 2738 | Elusive Muscipular | 30% | 105 | Plant | Level 1 Earth |
| 1780 | Muscipular | 30% | 105 | Plant | Level 1 Earth |
| 2844 | Solid Drosera | 30% | 101 | Plant | Level 1 Earth |
| 2206 | Kraken Tentacle | 0.02% | 124 | Fish | Level 3 Water |
