Viewing Item
#955: Worm Peeling
| Item ID | 955 | For Sale | No |
|---|---|---|---|
| Identifier | Worm_Peelings | Credit Price | Not For Sale |
| Name | Worm Peeling | Type | Etc |
| NPC Buy | 52 | Weight | 1 |
| NPC Sell | 26 | Weapon Level | 0 |
| Range | 0 | Defense | 0 |
| Slots | 0 | Refineable | No |
| ATK | 0 | Min Equip Level | 0 |
| MATK | 0 | Max Equip Level | None |
| Equip Locations | None | ||
| Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | ||
| Equippable Jobs | All Jobs | ||
| Equip Gender | Unknown | ||
| Item Use Script | None | ||
| Equip Script | None | ||
| Unequip Script | None | ||
Worm Peeling Dropped By
| Monster ID | Monster Name | Worm Peeling Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 1095 | Andre | 90% | 33 | Insect | Level 1 Earth |
| 1999 | Centipede Larva | 90% | 118 | Insect | Level 1 Poison |
| 1105 | Deniro | 90% | 31 | Insect | Level 1 Earth |
| 2857 | Elusive Deniro | 90% | 31 | Insect | Level 1 Earth |
| 1160 | Piere | 90% | 32 | Insect | Level 1 Earth |
| 2902 | Solid Andre | 90% | 33 | Insect | Level 1 Earth |
| 2179 | Ancient Kukre | 55% | 100 | Insect | Level 1 Water |
| 1070 | Kukre | 55% | 42 | Fish | Level 1 Water |
| 1176 | Vitata | 50% | 35 | Insect | Level 1 Earth |
| 1053 | Female Thief Bug | 35% | 28 | Insect | Level 1 Dark |
| 2634 | Furious Thief Bug | 25% | 21 | Insect | Level 3 Neutral |
| 2632 | Solid Thief Bug | 25% | 21 | Insect | Level 3 Neutral |
| 1051 | Thief Bug | 25% | 21 | Insect | Level 3 Neutral |
| 2633 | Thief Bug Ringleader | 25% | 21 | Insect | Level 3 Neutral |
| 1054 | Male Thief Bug | 15% | 30 | Insect | Level 1 Dark |
| 1494 | Beetle King | 5% | 55 | Insect | Level 1 Earth |
| 2787 | Furious Beetle King | 5% | 55 | Insect | Level 1 Earth |
