Viewing Item
#960: Nipper
| Item ID | 960 | For Sale | No |
|---|---|---|---|
| Identifier | Nipper | Credit Price | Not For Sale |
| Name | Nipper | Type | Etc |
| NPC Buy | 114 | Weight | 1 |
| NPC Sell | 57 | Weapon Level | 0 |
| Range | 0 | Defense | 0 |
| Slots | 0 | Refineable | No |
| ATK | 0 | Min Equip Level | 0 |
| MATK | 0 | Max Equip Level | None |
| Equip Locations | None | ||
| Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | ||
| Equippable Jobs | All Jobs | ||
| Equip Gender | Unknown | ||
| Item Use Script | None | ||
| Equip Script | None | ||
| Unequip Script | None | ||
Nipper Dropped By
| Monster ID | Monster Name | Nipper Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 2628 | Solid Vadon | 100% | 45 | Fish | Level 1 Water |
| 2174 | Ancient Crustacea | 90% | 95 | Fish | Level 1 Water |
| 1066 | Vadon | 90% | 45 | Fish | Level 1 Water |
| 1971 | Vadon | 90% | 19 | Fish | Level 1 Water |
| 2198 | King Kray | 50% | 117 | Fish | Level 2 Water |
| 2075 | Vadon | 50% | 1 | Formless | Level 1 Neutral |
| 1073 | Crab | 15% | 43 | Fish | Level 1 Water |
| 2176 | Deepsea Crab | 15% | 95 | Fish | Level 1 Water |
