Viewing Item
#965: Clam Shell
| Item ID | 965 | For Sale | No |
|---|---|---|---|
| Identifier | Clam_Shell | Credit Price | Not For Sale |
| Name | Clam Shell | Type | Etc |
| NPC Buy | 56 | Weight | 1 |
| NPC Sell | 28 | Weapon Level | 0 |
| Range | 0 | Defense | 0 |
| Slots | 0 | Refineable | No |
| ATK | 0 | Min Equip Level | 0 |
| MATK | 0 | Max Equip Level | None |
| Equip Locations | None | ||
| Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | ||
| Equippable Jobs | All Jobs | ||
| Equip Gender | Unknown | ||
| Item Use Script | None | ||
| Equip Script | None | ||
| Unequip Script | None | ||
Clam Shell Dropped By
| Monster ID | Monster Name | Clam Shell Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 2178 | Deepsea Shellfish | 55% | 100 | Fish | Level 2 Water |
| 1323 | Sea Otter | 55% | 48 | Brute | Level 3 Water |
| 2668 | Sea Otter Ringleader | 55% | 48 | Brute | Level 3 Water |
| 1074 | Shellfish | 55% | 50 | Fish | Level 1 Water |
| 2666 | Swift Shellfish | 55% | 50 | Fish | Level 1 Water |
| 2197 | Red Eruma | 50% | 91 | Fish | Level 2 Water |
| 2689 | Elusive Red Eruma | 25% | 91 | Fish | Level 2 Water |
