Viewing Item
#969: Gold
| Item ID | 969 | For Sale | No |
|---|---|---|---|
| Identifier | Gold | Credit Price | Not For Sale |
| Name | Gold | Type | Etc |
| NPC Buy | 200,000 | Weight | 20 |
| NPC Sell | 100,000 | Weapon Level | 0 |
| Range | 0 | Defense | 0 |
| Slots | 0 | Refineable | No |
| ATK | 0 | Min Equip Level | 0 |
| MATK | 0 | Max Equip Level | None |
| Equip Locations | None | ||
| Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | ||
| Equippable Jobs | All Jobs | ||
| Equip Gender | Unknown | ||
| Item Use Script | None | ||
| Equip Script | None | ||
| Unequip Script | None | ||
Gold Dropped By
| Monster ID | Monster Name | Gold Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 2335 | Bakonawa's Treasure | 40% | 140 | Formless | Level 1 Holy |
| 2156 | Leak | 20% | 94 | Demon | Level 2 Dark |
| 1086 | Golden Thief Bug | 10% | 65 | Insect | Level 2 Fire |
| 1840 | Golden Savage | 5% | 99 | Brute | Level 2 Earth |
| 1289 | Maya Purple | 1% | 81 | Insect | Level 4 Earth |
| 1307 | Cat o' Nine Tails | 0.06% | 79 | Demon | Level 3 Fire |
| 2203 | Octo Pot | 0.06% | 115 | Fish | Level 2 Water |
| 1301 | Am Mut | 0.05% | 141 | Demon | Level 1 Dark |
| 1306 | Leib Olmai | 0.05% | 118 | Brute | Level 1 Earth |
| 2780 | Solid Leib Olmai | 0.05% | 118 | Brute | Level 1 Earth |
| 1976 | Cobalt Mineral | 0.02% | 113 | Formless | Level 2 Neutral |
| 2793 | Elusive Mi Gao | 0.02% | 83 | Formless | Level 3 Earth |
| 1516 | Mi Gao | 0.02% | 83 | Formless | Level 3 Earth |
| 1614 | Mineral | 0.02% | 96 | Formless | Level 2 Neutral |
| 2750 | Solid Mineral | 0.02% | 96 | Formless | Level 2 Neutral |
| 1110 | Dokebi | 0.01% | 68 | Demon | Level 1 Dark |
| 2851 | Furious Dokebi | 0.01% | 68 | Demon | Level 1 Dark |
| 1369 | Grand Peco | 0.01% | 75 | Brute | Level 2 Fire |
| 2811 | Grand Peco Ringleader | 0.01% | 75 | Brute | Level 2 Fire |
| 2137 | Miming | 0.01% | 140 | Formless | Level 1 Neutral |
| 2751 | Miming Ringleader | 0.01% | 140 | Formless | Level 1 Neutral |
| 1693 | Plasma | 0.01% | 119 | Formless | Level 4 Ghost |
| 2706 | Plasma Ringleader | 0.01% | 119 | Formless | Level 4 Ghost |
| 2810 | Solid Grand Peco | 0.01% | 75 | Brute | Level 2 Fire |
